| DESIGN | |
|---|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Antenna type | Internal |
| LED indicators | Yes |
| Product colour | White |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | Yes |
| Reset button | Yes |
| Storage relative humidity (H-H) | 5 - 90% |
| Antenna type | Internal |
| Housing colour | White |
| Product type | Mesh system |
| Maximum coverage | 550 m² |
| Reset button | Y |
| Housing colour | White | FEATURES |
| Firewall security | SPI Firewall |
| Quality of Service (QoS) support | Yes |
| DHCP client | Yes |
| DHCP server | Yes |
| Firewall security | SPI Firewall |
| Quality of Service (QoS) support | Y |
| Number of guest networks (5 GHz) | 1 |
| Number of guest networks (2.4 GHz) | 1 | LOGISTICS DATA |
| Harmonized System (HS) code | 85171800 | MOBILE NETWORK |
| 3G | N |
| 4G | N | OPERATIONAL CONDITIONS |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% | PACKAGING CONTENT |
| AC adapter included | Yes |
| AC adapter included | Y |
| Ethernet cable | Yes |
| Number of products included | 3 pc(s) |
| Number of adapters included | 3 pc(s) |
| Number of units included | 3 pc(s) |
| Ethernet cable | Y |
| Number of products included | 3 pc(s) |
| Number of adapters included | 3 pc(s) | PORTS & INTERFACES |
| Ethernet LAN (RJ-45) ports | 3 |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 3 |
| DC-in jack | Y | PROTOCOLS |
| DHCP client | Yes |
| DHCP server | Yes |
| Supported network protocols (IPv6) | Y |
| DHCP client | Y |
| DHCP server | Y |
| Supported network protocols (IPv6) | Y | TECHNICAL DETAILS |
| Harmonized System (HS) code | 85171800 | WEIGHT & DIMENSIONS |
| Height | 88 mm |
| Width | 88 mm |
| Depth | 88 mm |
| Height | 88 mm |
| Width | 88 mm |
| Depth | 88 mm | WIRELESS LAN FEATURES |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | WPA-PSK, WPA2-PSK |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Security algorithms | WPA-PSK,WPA2-PSK |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11k,IEEE 802.11n,IEEE 802.11r,IEEE 802.11v |
| Guest access | Yes |
| Static IP | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (max) | 1900 Mbit/s |
| WLAN data transfer rate (first band) | 600 Mbit/s |
| WLAN data transfer rate (second band) | 1300 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Point-to-point protocol over Ethernet (PPPoE) | Yes |
| Dynamic IP | Yes |
| Number of guest networks (5 GHz) | 1 |
| Number of guest networks (2.4 GHz) | 1 |
| Guest access | Y |
| Static IP | Y |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band) | 600 Mbit/s |
| WLAN data transfer rate (second band) | 1300 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Point-to-point protocol over Ethernet (PPPoE) | Y |
| Dynamic IP | Y |
Halo H50G (3-pack) - Mercusys Mesh Wi-Fi Gigabit Dual-Band AC1900 Setup, Testing and Review
To Read The Full Review Click Here https://youtu.be/Cd-jVihtBwM