| Processor | Intel Celeron |
| Screen Size | 14 Inch |
| Operating System | Chrome OS |
| Graphics | Onboard |
| Memory | 4GB |
| Storage | 64GB eMMC |
| Condition | New |
| AUDIO | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 1 | BATTERY |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery life (max) | 12 h |
| Battery capacity (Watt-hours) | 42.3 Wh | CAMERA |
| Front camera | Yes |
| Front camera HD type | HD | DESIGN |
| Form factor | Clamshell |
| Product colour | Silver |
| Product type | Chromebook | DISPLAY |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| HD type | HD | ENERGY MANAGEMENT |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes | GRAPHICS |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel | KEYBOARD |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Island-style keyboard | Yes | LOGISTICS DATA |
| Harmonized System (HS) code | 84713000 | MEMORY |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 4 GB |
| Memory form factor | On-board |
| Internal memory | 4 GB | NETWORKING |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.1 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | OPERATING SYSTEM/SOFTWARE |
| Bundled software | ? Software can be changed without notice. |
| Operating system installed | ChromeOS | OTHER FEATURES |
| Comments | * Actual speed of USB can vary depending on user environment * Weights and height vary depending on manufacturing process * Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 41.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
PORTS & INTERFACES |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | PROCESSOR |
| Processor model | N4500 |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Processor boost frequency | 2.8 GHz |
| Processor family | Yes |
| Processor frequency | 1.1 GHz |
| Processor cache type | L3 | PROCESSOR SPECIAL FEATURES |
| Enhanced Intel SpeedStep Technology | Yes |
| Idle States | Yes |
| Intel Trusted Execution Technology | No |
| CPU configuration (max) | 1 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology (VT-x) | Yes | SECURITY |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Nano | STORAGE |
| Compatible memory cards | MicroSD (TransFlash) |
| Optical drive type | No |
| Total storage capacity | 64 GB |
| Card reader integrated | Yes |
| Flash memory | 64 GB |
| Storage media | eMMC |
| Flash drive interface | Flash | WEIGHT & DIMENSIONS |
| Weight | 1.45 kg |
| Height | 15.9 mm |
| Width | 327.1 mm |
| Depth | 225.6 mm |