| Printer Type | InkJet Multi-Functional |
| Colour / Mono | Colour |
| Wireless | Yes |
| Print Resolution | 4800x2400 |
| Fax Capacity | Yes |
| Duplex | Yes |
| Ethernet | Yes |
| COPYING | |
|---|---|
| Copying | Colour copying | DESIGN |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Display diagonal | 6.91 cm (2.72") |
| Product colour | Black |
| Control type | Touch |
| Touchscreen | Yes |
| Built-in display | Yes |
| Market positioning | Home & office |
| Colour display | Yes | ENERGY MANAGEMENT |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 20 W |
| AC input voltage | 100 - 240 V |
| Power consumption (ready) | 8.8 W | FAX |
| Modem speed | 33.6 Kbit/s |
| Fax transmission speed | 3 sec/page |
| Auto-redialing | Yes |
| Fax memory | 180 pages |
| Fax speed dialing (max numbers) | 100 |
| Modem speed | Yes |
| Speed dialling | Yes |
| Error Correction Mode (ECM) | Yes |
| Fax forwarding | Yes |
| Faxing | Colour faxing |
| Caller ID | Epson PrecisionCore |
| Fax forwarding to | PC | FEATURES |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Indonesia |
| Recommended duty cycle | 200 - 2500 pages per month |
| Page description languages | ESC/P-R | INPUT & OUTPUT CAPACITY |
| Maximum input capacity | 500 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray input capacity | 500 sheets |
| Total number of input trays | 2 |
| Total output capacity | 125 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes | LOGISTICS DATA |
| Products per pallet | 8 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet layer | 2 pc(s) |
| Harmonized System (HS) code | 84433100 |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 16 pc(s) |
| Pallet weight (UK) | 0 g | NETWORKING |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service | OTHER FEATURES |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct |
| Print head nozzles | 800 Nozzles Black, 256 Nozzles per Color |
| Colour printing technology | DURABrite™ Ultra |
| Supported network protocols | IPv4, IPv6 |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print speed | 32 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²) |
| Number of users | 5 user(s) |
| Emulations | ESC/P-R |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Printer features | Touchscreen |
| Compatible operating systems | Mac OS 10.5.8 or later, Windows 10, Windows 7, Windows 8, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Vista, Windows XP, Windows Server 2003 R2 |
| Standard media sizes | CIS |
| Maximum capacity | Yes |
| Fax polling | Yes |
| Printing method | Epson PrecisionCore | PACKAGING CONTENT |
| Cables included | AC |
| Warranty card | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes | PACKAGING DATA |
| Package weight | 21.6 kg |
| Package depth | 590 mm |
| Package height | 465 mm |
| Package width | 475 mm |
| Quantity per pack | 1 pc(s) | PAPER HANDLING |
| Envelopes sizes | C4, C6, DL |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| Non-ISO print media sizes | Legal, Letter |
| Photo paper sizes | 9x13,10x15,13x18 |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Thick paper |
| Paper tray media weight | 64 - 255 g/m² | PERFORMANCE |
| Card reader integrated | No | PORTS & INTERFACES |
| Direct printing | Yes |
| USB port | Yes | PRINTING |
| Maximum resolution | 4800 x 2400 DPI |
| Print technology | Inkjet |
| Borderless printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | Mac OS 10.5.8 or later, Windows 10, Windows 7, Windows 8, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Vista, Windows XP, Windows Server 2003 R2 |
| Duplex printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex printing mode | Auto |
| Printing | Colour printing |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 12 ppm | SCANNING |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution | 1200 x 2400 DPI |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Scan to | Cloud |
| Document formats supported | |
| Scanning | Colour scanning | SYSTEM REQUIREMENTS |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes | TECHNICAL DETAILS |
| Standard media sizes | CIS |
| Box contents | Driver and utilities, Individual Ink Cartridges, Main unit, Power cable, Quick Start Guide, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction. Always follow the information on the product label. |
WEIGHT & DIMENSIONS |
| Weight | 18.2 kg |
| Height | 350 mm |
| Width | 515 mm |
| Depth | 400 mm |