| Printer Type | InkJet Multi-Functional |
| Colour / Mono | Colour |
| Wireless | Yes |
| Print Resolution | 4800x2400 |
| Fax Capacity | Yes |
| Duplex | Yes |
| Ethernet | Yes |
| COPYING | |
|---|---|
| Copying | Colour copying | DESIGN |
| Display diagonal | 10.9 cm (4.29") |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Colour display | Yes | ENERGY MANAGEMENT |
| AC input voltage | 100 - 240 V | FAX |
| Modem speed | 33.6 Kbit/s |
| Fax transmission speed | 3 sec/page |
| Auto-redialing | Yes |
| Fax memory | 180 pages |
| Speed dialling | Yes |
| Error Correction Mode (ECM) | Yes |
| Caller ID | Epson PrecisionCore | FEATURES |
| Maximum duty cycle | 33000 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Indonesia |
| Recommended duty cycle | 200 - 1500 pages per month | INPUT & OUTPUT CAPACITY |
| Maximum input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Total number of input trays | 1 |
| Total output capacity | 80 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes | LOGISTICS DATA |
| Products per pallet | 12 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Harmonized System (HS) code | 84433100 |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 24 pc(s) | NETWORKING |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Mopria Print Service | OTHER FEATURES |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB host |
| Print head nozzles | 800 Nozzles Black, 256 Nozzles per Color |
| Colour printing technology | DURABriteTM Ultra |
| Supported network protocols | IPv4, IPv6 |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print speed | 36 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²) |
| Ink drop | 3.8 pl |
| Printer features | Touchscreen |
| Compatible operating systems | Mac OS X 10.11.x, Mac OS X 10.11.x or later, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8.1, Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit) |
| Standard media sizes | CIS |
| Maximum capacity | Yes |
| Printing method | Epson PrecisionCore | PACKAGING CONTENT |
| Cables included | AC |
| Cartridge(s) included | Yes | PACKAGING DATA |
| Package weight | 10.2 kg |
| Package weight | 12.2 kg |
| Package depth | 475 mm |
| Package height | 265 mm |
| Package height | 345 mm |
| Package width | 435 mm |
| Quantity per pack | 1 pc(s) | PAPER HANDLING |
| Envelopes sizes | 10, C6, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Photo paper sizes | 10x15,13x18 cm |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | 64 - 90 g/m² | PORTS & INTERFACES |
| Direct printing | Yes |
| USB port | Yes | PRINTING |
| Maximum resolution | 4800 x 2400 DPI |
| Print technology | Inkjet |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Print speed (colour, normal quality, A4/US Letter) | Mac OS X 10.11.x, Mac OS X 10.11.x or later, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8.1, Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit) |
| Duplex printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Printing | Colour printing |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 12 ppm | SCANNING |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution | 1200 x 2400 DPI |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Scan technology | CIS |
| Document formats supported | |
| Scanning | Colour scanning | SYSTEM REQUIREMENTS |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes | TECHNICAL DETAILS |
| Standard media sizes | CIS |
| Box contents | Individual Ink Cartridges, Main unit, Power cable, Quick Start Guide, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction. Always follow the information on the product label. |
WEIGHT & DIMENSIONS |
| Weight | 10.2 kg |
| Height | 265 mm |
| Width | 425 mm |
| Depth | 389 mm |