| Printer Type | InkJet Multi-Functional |
| Colour / Mono | Colour |
| Wireless | Yes |
| Print Resolution | 5760x1440 |
| Fax Capacity | Yes |
| Duplex | No |
| Ethernet | Yes |
| COPYING | |
|---|---|
| Copying | No | DESIGN |
| Display diagonal | 3.71 cm (1.46") |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Colour display | Yes | ENERGY MANAGEMENT |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 12 W |
| Power consumption (sleep) | 0.7 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (ready) | 4.5 W | FAX |
| Modem speed | 33.6 Kbit/s |
| Fax transmission speed | 3 sec/page |
| Fax memory | 100 pages |
| Modem speed | Yes |
| Error Correction Mode (ECM) | Yes |
| Faxing | Mono faxing | FEATURES |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Philippines |
| Duplex functions | INPUT & OUTPUT CAPACITY |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes | LOGISTICS DATA |
| Products per pallet | 25 pc(s) |
| Harmonized System (HS) code | 84433100 |
| Products per pallet (UK) | 35 pc(s) | NETWORKING |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson Email Print, Epson Remote Print, Mopria Print Service | OTHER FEATURES |
| Interface | USB, Ethernet, WiFi, Wi-Fi Direct |
| Print head nozzles | 180 Nozzles Black, 59 Nozzles per Color |
| Colour printing technology | Dye Ink |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print speed | 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²) |
| Print head | Epson Micro Piezo™ print head |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 SP2, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit) |
| Standard media sizes | CIS |
| Maximum capacity | Yes | PACKAGING CONTENT |
| Cables included | AC |
| Cartridge(s) included | Yes | PACKAGING DATA |
| Package weight | 6.84 kg |
| Package depth | 445 mm |
| Package height | 300 mm |
| Package height | 305 mm |
| Package width | 420 mm |
| Quantity per pack | 1 pc(s) | PAPER HANDLING |
| Envelopes sizes | 10, C6, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Photo paper sizes | 9x13,13x20,20x25 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paper, Plain paper |
| Paper tray media weight | 64 - 300 g/m² | PORTS & INTERFACES |
| Direct printing | Yes |
| USB port | Yes | PRINTING |
| Maximum resolution | 5760 x 1440 DPI |
| Print technology | Inkjet |
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Time to first page (colour, normal) | 16 s |
| Time to first page (black, normal) | 10 s |
| Borderless printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 SP2, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit) |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Printing | Colour printing |
| Print speed (ISO/IEC 24734) black | 10 ppm |
| Print speed (ISO/IEC 24734) colour | 5 ppm | SCANNING |
| Scanner type | Flatbed scanner |
| Scan speed (colour, normal quality) | 4.5 ipm with ADF scan 29 sec. with flatbed scan |
| Scan speed (black, normal quality) | 4.5 ipm with ADF scan 12 sec. with flatbed scan |
| Optical scanning resolution | 1200 x 2400 DPI |
| Image formats supported | BMP, JPEG, PICT, TIFF, MTIFF, PNG |
| Scan technology | CIS |
| Document formats supported | |
| Scanning | Colour scanning | SYSTEM REQUIREMENTS |
| Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows Vista, Windows 8.1 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016 | TECHNICAL DETAILS |
| Standard media sizes | CIS |
| Box contents | 4 x 65ml individual ink bottles (Bk, C,Y,M), Main unit, Power cable, Setup guide, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
WEIGHT & DIMENSIONS |
| Weight | 5 kg |
| Height | 237 mm |
| Width | 375 mm |
| Depth | 347 mm |