| Printer Type | InkJet Multi-Functional |
| Colour / Mono | Colour |
| Wireless | Yes |
| Print Resolution | 4800x1200 |
| Fax Capacity | Yes |
| Duplex | Yes |
| Ethernet | Yes |
| COPYING | |
|---|---|
| Copying | Colour copying | DESIGN |
| Display | LCD |
| Display diagonal | 6.1 cm (2.4") |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Colour display | Yes | ENERGY MANAGEMENT |
| Power consumption (off) | 0.3 W |
| Power consumption (copying) | 12 W |
| Power consumption (sleep) | 0.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (ready) | 5.3 W | FAX |
| Modem speed | 33.6 Kbit/s |
| Fax transmission speed | 3 sec/page |
| Auto-redialing | Yes |
| Fax memory | 180 pages |
| Speed dialling | Yes |
| Error Correction Mode (ECM) | Yes |
| Fax forwarding | Yes |
| Faxing | Colour faxing |
| Caller ID | Epson PrecisionCore | FEATURES |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Philippines |
| Ink tank system | Yes | INPUT & OUTPUT CAPACITY |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) | Yes | LOGISTICS DATA |
| Products per pallet | 10 pc(s) |
| Harmonized System (HS) code | 84433100 |
| Products per pallet (UK) | 20 pc(s) | NETWORKING |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service | OTHER FEATURES |
| Interface | WiFi, USB, Ethernet, Wi-Fi Direct |
| Print head nozzles | 400 Nozzles Black, 128 Nozzles per Color |
| Colour printing technology | DURABrite™ ET, Pigment ink |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print speed | 23 pages/min Colour (plain paper 75 g/m²), 37 pages/min Monochrome (plain paper 75 g/m²) |
| Ink drop | 3.3 pl, With Variable-Sized Droplet Technology |
| Printer features | Touchscreen |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, XP Professional x64 Edition |
| Standard media sizes | CIS |
| Maximum capacity | Yes |
| Printing method | Epson PrecisionCore | PACKAGING DATA |
| Package weight | 9.62 kg |
| Package depth | 440 mm |
| Package height | 415 mm |
| Package width | 405 mm |
| Quantity per pack | 1 pc(s) | PAPER HANDLING |
| Envelopes sizes | 10, C6, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | 64 - 95 g/m² | PORTS & INTERFACES |
| Direct printing | Yes |
| USB port | Yes | PRINTING |
| Maximum resolution | 4800 x 1200 DPI |
| Print technology | Inkjet |
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
| Print speed (black, normal quality, A4/US Letter) | 37 ppm |
| Time to first page (colour, normal) | 11 s |
| Time to first page (black, normal) | 7 s |
| Print speed (colour, normal quality, A4/US Letter) | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, XP Professional x64 Edition |
| Duplex printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Duplex printing mode | Auto |
| Printing | Colour printing |
| Duplex print speed (ISO/IEC 24734, A4) black | 7.5 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 5 ppm |
| Print speed (ISO/IEC 24734) black | 17 ppm |
| Print speed (ISO/IEC 24734) colour | 9.5 ppm | SCANNING |
| Scan speed (colour, normal quality) | 5 ipm with ADF scan 27 sec. with flatbed scan |
| Scan speed (black, normal quality) | 6 ipm with ADF scan 12 sec. with flatbed scan |
| Optical scanning resolution | 1200 x 2400 DPI |
| Image formats supported | BMP, JPEG, PICT, TIFF, MTIFF, PNG |
| Scan technology | CIS |
| Duplex scanning | No |
| Scan to | Cloud |
| Document formats supported | |
| Scanning | Colour scanning | SYSTEM REQUIREMENTS |
| Windows operating systems supported | Yes | TECHNICAL DETAILS |
| Standard media sizes | CIS |
| Box contents | 1 set of ink (1x 127ml BK, 3x 70ml CMY) + Extra Black, Main unit, Power cable, Setup guide, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction. Always follow the information on the product label. |
WEIGHT & DIMENSIONS |
| Weight | 7.3 kg |
| Height | 346 mm |
| Width | 375 mm |
| Depth | 375 mm |