| Printer Type | InkJet Multi-Functional |
| Colour / Mono | Colour |
| Wireless | Yes |
| Print Resolution | 5760x1440 |
| Fax Capacity | No |
| Duplex | Yes |
| Ethernet | No |
| COPYING | |
|---|---|
| Copying | Colour copying | DESIGN |
| Display diagonal | 10.9 cm (4.29") |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Colour display | Yes | ENERGY MANAGEMENT |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 20 W |
| Power consumption (sleep) | 0.7 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (ready) | 7.2 W | FAX |
| Modem speed | Yes |
| Faxing | No | FEATURES |
| Printing colours | Light Cyan, Light magenta, Yellow, Magenta, Cyan, Black |
| Country of origin | Indonesia |
| Duplex functions | INPUT & OUTPUT CAPACITY |
| Total number of input trays | 2 |
| Total input capacity | 100 sheets | LOGISTICS DATA |
| Harmonized System (HS) code | 84433100 |
| Products per pallet (UK) | 40 pc(s) | NETWORKING |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect |
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson Email Print, Epson Scan to Cloud, Mopria Print Service | OTHER FEATURES |
| Interface | USB, WiFi, Wi-Fi Direct |
| Print head nozzles | 180 Nozzles Black, 180 Nozzles per Color |
| Colour printing technology | Claria™ Photo HD Ink |
| All-in-one functions | Scan, Copy, Print |
| Print speed | 10 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 32 pages/min Colour (plain paper 75 g/m²), 32 pages/min Monochrome (plain paper 75 g/m²) |
| Print head | Epson Micro Piezo™ print head |
| Ink drop | 1.5 pl, With Variable-Sized Droplet Technology |
| Printer features | Touchscreen, PictBridge, Red eye removal, Photo Enhance, Direct print from USB, Wireless PictBridge |
| PictBridge | Yes |
| Compatible operating systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| Standard media sizes | CIS |
| Maximum capacity | Yes |
| Maximum input capacity (photo paper) | 20 sheets | PACKAGING CONTENT |
| Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan 2 |
| Cables included | AC |
| Cartridge(s) included | Yes | PACKAGING DATA |
| Package weight | 8.1 kg |
| Package weight | 8.17 kg |
| Package depth | 485 mm |
| Package height | 205 mm |
| Package width | 415 mm |
| Quantity per pack | 1 pc(s) | PAPER HANDLING |
| Envelopes sizes | 10, C6, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| Photo paper sizes | 10x15,13x18,13x20,20x25 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paper, Plain paper | PERFORMANCE |
| Compatible memory cards | SD |
| Card reader integrated | Yes | PORTS & INTERFACES |
| Direct printing | Yes |
| USB port | Yes | PRINTING |
| Maximum resolution | 5760 x 1440 DPI |
| Print technology | Inkjet |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Borderless printing | Yes |
| Print speed (colour, normal quality, A4/US Letter) | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| Duplex printing | Yes |
| DVD/CD printing | Yes |
| Duplex printing mode | Auto |
| Printing | Colour printing |
| Print speed (ISO/IEC 24734) black | 9.5 ppm |
| Print speed (ISO/IEC 24734) colour | 9 ppm | SCANNING |
| Scanner type | Flatbed scanner |
| Optical scanning resolution | 1200 x 4800 DPI |
| Image formats supported | JPEG, PNG |
| Scan technology | CIS |
| Scan to | Cloud |
| Document formats supported | |
| Scanning | Colour scanning | SYSTEM REQUIREMENTS |
| Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows Vista, Windows 8.1 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | TECHNICAL DETAILS |
| Standard media sizes | CIS |
| Box contents | Individual Ink Cartridges, Main unit, Power cable, Setup guide, Software (CD), Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
WEIGHT & DIMENSIONS |
| Weight | 6.8 kg |
| Height | 142 mm |
| Width | 349 mm |
| Depth | 340 mm |