| Printer Type | InkJet Multi-Functional |
| Colour / Mono | Colour |
| Wireless | Yes |
| Print Resolution | 4800x1200 |
| Fax Capacity | No |
| Duplex | Yes |
| Ethernet | Yes |
| DESIGN | |
|---|---|
| Display diagonal | 6.1 cm (2.4") |
| Product colour | Black, White |
| Country of origin | Indonesia |
| Built-in display | Yes |
| Market positioning | Home & office |
| Colour display | Yes | ENERGY MANAGEMENT |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 25 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (ready) | 9.8 W | FEATURES |
| Colour | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Number of print cartridges | 4 |
| Maximum duty cycle | 75000 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Duplex printing | Yes |
| Recommended duty cycle | 250 - 5000 pages per month |
| Duplex printing mode | Auto |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 | INPUT & OUTPUT CAPACITY |
| Maximum input capacity | 1830 sheets |
| Total number of input trays | 1 |
| Total input capacity | 330 sheets |
| Total output capacity | 150 sheets | LOGISTICS DATA |
| Products per pallet | 8 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.15 m |
| Products per pallet layer | 2 pc(s) |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Pallet height (UK) | 2.15 m | NETWORK |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK |
| Security algorithms | WPA3, WPA2, 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Mopria Print Service, Google Cloud Print |
| Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson Remote Print, Google Cloud Print | OTHER FEATURES |
| Interface | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.0-A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) |
| Colour printing technology | DURABrite™ Ultra |
| All-in-one functions | |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |
| Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Printer features | Direct Print, Direct print from USB |
| Box contents | Driver and utilities, Individual Ink Cartridges, Power cable, Setup guide, User manual (CD) |
| Printing method | Epson PrecisionCore | PACKAGING DATA |
| Bundled software | Epson Document Capture Pro (Windows only) |
| Package weight | 19 kg |
| Package depth | 535 mm |
| Package height | 500 mm |
| Package width | 545 mm |
| Quantity per pack | 1 pc(s) | PAPER HANDLING |
| Envelopes sizes | 10, C4, C5, C6, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| Photo paper sizes | 10x15,13x18 cm |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paper, Plain paper |
| Paper tray media weight | 64 - 256 g/m² | PERFORMANCE |
| Internal memory | 2048 MB |
| Internal memory | 2057 MB |
| Sound pressure level (printing) | 53 dB | PORTS & INTERFACES |
| Direct printing | Yes |
| USB port | Yes | PRINTING |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Time to first page (colour, normal) | 5.3 s |
| Time to first page (black, normal) | 4.8 s |
| Print speed (colour, normal quality, A4/US Letter) | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2022, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2, macOS 11 or later |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm | SYSTEM REQUIREMENTS |
| Compatible operating systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2022, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2, macOS 11 or later | TECHNICAL DETAILS |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
WEIGHT & DIMENSIONS |
| Weight | 15.3 kg |
| Height | 357 mm |
| Width | 425 mm |
| Depth | 535 mm |