| Compatible Printer | Epson |
| Series | 603 |
| Colour | Multipack |
| FEATURES | |
|---|---|
| Type | Original |
| Compatibility | Expression Home XP-2100, XP-2105, XP-3100, XP-3105, XP-4100, XP-4105, WorkForce WF-2850DWF, WF-2835DWF, WF-2830DWF, WF-2810DWF |
| Type | Original |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | United Kingdom |
| Compatibility | Expression Home XP-2100, XP-2105, XP-3100, XP-3105, XP-4100, XP-4105, WorkForce WF-2850DWF, WF-2835DWF, WF-2830DWF, WF-2810DWF |
| Cartridge capacity | Standard Yield |
| Brand compatibility | Epson |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Symbol type | Starfish |
| OEM code | C13T03U64010 |
| Quantity per pack | 1 pc(s) |
| Black ink volume | 3.4 ml |
| Black ink page yield | 150 pages |
| Black ink cartridges quantity | 1 |
| Colour ink volume | 2.4 ml |
| Colour ink page yield | 130 pages |
| Colour ink cartridges quantity | 3 |
| Country of origin | United Kingdom |
| Supply type | Multi pack |
| Package type | Blister |
| Cartridge capacity | Standard Yield |
| Brand compatibility | Epson |
| OEM code | C13T03U64010 |
| Quantity per pack | 1 pc(s) |
| Black ink volume | 3.4 ml |
| Black ink page yield | 150 pages |
| Black ink cartridges quantity | 1 |
| Colour ink volume | 2.4 ml |
| Colour ink page yield | 130 pages |
| Colour ink cartridges quantity | 3 |
| Supply type | Multi pack | LOGISTICS DATA |
| Products per pallet | 864 pc(s) |
| Quantity per pallet | 864 pc(s) |
| Master (outer) case height | 150 mm |
| Master (outer) case width | 170 mm |
| Minimum order quantity | 8 pc(s) |
| Master (outer) case gross weight | 953 g |
| Pallet gross weight | 0 g |
| Master (outer) case length | 370 mm |
| Products per master (outer) case | 8 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 8715946670263 |
| Products per pallet layer | 96 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Country of origin | United Kingdom |
| Products per pallet layer (UK) | 96 pc(s) |
| Products per pallet (UK) | 864 pc(s) |
| Pallet weight (UK) | 0 g |
| Master carton height | 15 cm |
| Master carton width | 17 cm |
| Minimum order quantity | 8 pc(s) |
| Master (outer) case weight | 953 g |
| Master carton length | 37 cm |
| Quantity per master carton | 8 pc(s) |
| Quantity per pallet layer | 96 pc(s) |
| Quantity per pallet layer (UK) | 96 pc(s) |
| Quantity per pallet (UK) | 864 pc(s) | OTHER FEATURES |
| Print cartridge volume (metric) | 1 x 3.4 ml Black, 1 x 2.4 ml Cyan, 1 x 2.4 ml Magenta, 1 x 2.4 ml Yellow | PACKAGING DATA |
| Package weight | 42 g |
| Quantity per pallet | 864 pc(s) |
| Package weight | 42 g |
| Package depth | 168 mm |
| Package height | 153 mm |
| Package width | 45 mm |
| Package type | Blister |
| Package depth | 168 mm |
| Packaging depth | 168 mm |
| Package height | 153 mm |
| Packaging height | 153 mm |
| Package width | 45 mm |
| Packaging width | 45 mm |
| Package type | Blister |
| Packaging type | Blister |
| Quantity per pack | 1 pc(s) | SAFETY REGULATION & STANDARDS |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Safety data sheet available on request. Always follow the information on the product label. |
TECHNICAL DETAILS |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Master (outer) case GTIN (EAN/UPC) | 8715946670263 |
| Harmonized System (HS) code | 84439990 |
| Packaging height | 153 mm |
| Packaging width | 45 mm |
| Short name | 603 |
| Packaging type | Blister |
| Ink cartridge type | Standard Yield |
| Master (outer) case GTIN (EAN/UPC) | 8715946670263 |
| Quantity per pallet layer | 96 pc(s) |
| Quantity per pallet layer (UK) | 96 pc(s) |
| Quantity per pallet (UK) | 864 pc(s) | WEIGHT & DIMENSIONS |
| Package weight | 42 g |
| Package weight | 42 g |
| Package depth | 168 mm |
| Package height | 153 mm |
| Package width | 45 mm |
| Package type | Blister |
| Packaging depth | 168 mm |
| Packaging height | 153 mm |
| Packaging width | 45 mm |
| Package type | Blister |